Preventive Maintenance Tables
Preventive Maintenance Tables - Ops - EuroIV
- #1562
Note: Actual fuel filter life will
vary based on fuel quality.
Service Maintenance Intervals | ||||||
---|---|---|---|---|---|---|
Miles X 1000/ | 25/ | 50/ | 75/ | 100/ | 125/ | 150/ |
Km X 1000/ | 40/ | 80/ | 120/ | 160/ | 200/ | 240/ |
Hours* | 640 | 1280 | 1925 | 2565 | 3205 | 3850 |
Lubricating Oil | R | R | R | R | R | R |
Lubricating Oil Filter | R | R | R | R | R | R |
Coolant | for the listing of required intervals using the recommended coolants. | |||||
Cooling System Filter (if equipped) | - | - | - | R | - | - |
Fuel Filters | - | R | - | R | - | R |
Engine Steam Clean | At every oil change (to remove particle buildup, grime, salt and normal fluid seepage) See Steam Cleaning the Engine | |||||
Valve Lash Adjustment | Adjust at 100,000 miles (160,000 km), at 500,000 miles (800,000 km), and then every 500,000 miles (800,000 km) thereafter. | |||||
Belts | I | I | I | R | I | I |
Air System | I | I | I | I | I | I |
Air Cleaner | I | I | I | I | I | I |
Exhaust System | I | I | I | I | I | I |
Air Compressor | I | I | I | I | I | I |
Note: