Engine Model and Serial Number Designation
The following information covers engine model number, serial number and certification label.
Engine Model and Serial Number
The fourteen-digit engine model and manufacturing serial number is etched on a pad located on the left front of the engine cylinder block, above the date and time of manufacture. Using 472901S0005703 as an example:
- 472 = engine model (DD15)
- 901 = vehicle application (Freightliner)
- S = assembly plant (Detroit™)
- 0005703 = serial number
HDEP MODEL BREAKDOWN | |||||
---|---|---|---|---|---|
DESCRIP-TION | ENGINE MODEL | DISPLACE-MENT | APPLICATION | YEAR | DDEC SERIES |
EPA07 DD15 | 472900S | 14.8 L (DD15) | WESTERN STAR | 2007 - 09 (EPA07) | VI |
EPA07 DD15 | 472901S | 14.8 L (DD15) | FREIGHTLINER | ||
EPA07 DD15 | 472902S | 14.8 L (DD15) | STERLING | ||
EPA07 DD15 | 472907S | 14.8 L (DD15) | EXPORT (usually Australia) | ||
EURO IV DD15 | 472908S | 14.8 L (DD15) | EXPORT Euro IV (usually Chile/Mexico) | ||
EPA07 DD13 | 471901S | 12.8 L (DD13) | FREIGHTLINER | ||
EPA07 DD13 | 471910S | 12.8 L (DD13) | STERLING | ||
EPA07 DD13 | 471915S | 12.8 L (DD13) | EXPORT (usually Australia) |
HDEP MODEL BREAKDOWN | |||||
---|---|---|---|---|---|
DESCRIP-TION | ENGINE MODEL | DISPLACE-MENT | APPLICATION | YEAR | DDEC SERIES |
EPA10 DD15 | 472903S | 14.8 L (DD15) | FREIGHTLINER | 2010 - 12 (EPA10) | 10 |
EPA10 DD15 | 472904S | 14.8 L (DD15) | WESTERN STAR | ||
EPA10 DD13 | 471903S | 12.8 L (DD13) | FREIGHTLINER | ||
EPA10 DD13 | 471905C | 12.8 L (DD13) | COACH (EVOBUS) | ||
EPA10 DD13 | 471911S | 12.8 L (DD13) | WESTERN STAR | ||
EPA10 DD13 | 471913S | 12.8 L (DD13) | FREIGHTLINER M2 | ||
EPA10 DD13 | 471914S | 12.8 L (DD13) | FIRETRUCK | ||
EPA10 DD13 | 471917S | 12.8 L (DD13) | COACH (MCI & VAN HOOL) | ||
EPA10 DD13 | 471920S | 12.8 L (DD13) | MTU | ||
EPA10 DD16 | 473901S | 15.6 L (DD16) | FREIGHTLINER | ||
EPA10 DD16 | 473902S | 15.6 L (DD16) | WESTERN STAR |
HDEP MODEL BREAKDOWN | |||||
---|---|---|---|---|---|
DESCRIP-TION | ENGINE MODEL | DISPLACE-MENT | APPLICATION | YEAR | DDEC SERIES |
EPA10 GHG14 DD15 | 472906S | 14.8 L (DD15) | ASSYMETRIC TURBO (AT) | 2013 (EPA10 GHG14) | 13 |
EPA10 GHG14 DD15 | 472909S | 14.8 L (DD15) | TURBOCOMPOUND (TC) | ||
EPA10 GHG14 DD13 | 471927S | 12.8 L (DD13) | FUEL ECON PACKAGE 0 (FE0) | ||
EPA10 GHG14 DD13 | 471932C | 12.8 L (DD13) | COACH (EVOBUS) | ||
EPA10 GHG14 DD13 | 471933S | 12.8 L (DD13) | PIERCE FIRETRUCK | ||
EPA10 GHG14 DD13 | 471934S | 12.8 L (DD13) | COACH (MCI & VAN HOOL) | ||
EPA10 GHG14 DD13 | 471935S | 12.8 L (DD13) | MTU | ||
EPA10 GHG14 DD16 | 473908S | 15.6 L (DD16) | TURBOCOMPOUND (TC) |
HDEP MODEL BREAKDOWN | |||||
---|---|---|---|---|---|
DESCRIP-TION | ENGINE MODEL | DISPLACE-MENT | APPLICATION | YEAR | DDEC SERIES |
EPA10 GHG17 DD15 | 472910S | 14.8 L (DD15) | ASSYMETRIC TURBO (AT) | 2016 (EPA10 GHG17) | 13 |
EPA10 GHG17 DD13 | 471928S | 12.8 L (DD13) | TRUCK (FE1) | ||
EPA10 GHG17 DD13 | 471938C | 12.8 L (DD13) | COACH (EVOBUS) | ||
EPA10 GHG17 DD13 | 471940S | 12.8 L (DD13) | PIERCE FIRETRUCK | ||
EPA10 GHG17 DD13 | 471941S | 12.8 L (DD13) | MCI, VAN HOOL, OSHKOSH, FCCC | ||
EPA10 GHG17 DD13 | 471942S | 12.8 L (DD13) | MTU | ||
EPA10 GHG17 DD16 | 473910S | 15.6 L (DD16) | TURBOCOMPOUND (TC) |
Motor Control Module and Engine Serial Number
The Motor Control Module (MCM) part number and Engine Serial Number (ESN) are located on the MCM label.
Engine Certification Label
An engine certification label is attached to the engine rocker cover. This label certifies the engine conforms to federal and state emissions regulations for its application. It gives the operating conditions under which certification was made.
The following illustration is an EPA07 engine certification label.
The following illustration is an EPA10 engine certification label.
The following illustrations are for GHG14 and GHG17 engine certification labels.