Engine Oil Capacities
Engine Oil Capacities - Ops
Consult with a Detroit distributor to obtain the proper engine oil filters.
The engine oil capacities for the DD Platform Engine On-Highway Vehicle application are listed in the following tables. Contact your local Detroit service center if you need more specific information.
Note: There are approximately 5.0 L (5.2 qts) of oil represented from
the fill mark to the full mark.
Notice: Overfilling the oil pan can cause
engine damage.
Engine Oil Capacities | |||
---|---|---|---|
Truck - EPA07/EPA10/GHG14 | DD13 | DD15 | DD16 |
Total Dry Engine Oil Volume | 44.0 L (46.5 qt) | 49.0 L (51.8 qt) | 49.0 L (51.8 qt) |
Oil and Filter Change | 38.0 L (40.1 qt) | 43.0 L (45.4 qt) | 43.0 L (45.4 qt) |
Remaining in Engine after Oil Drain (Includes Filter Removal) | 6.0 L (6.3 qt) | 6.0 L (6.3 qt) | 6.0 L (6.3 qt) |
Dip Stick Min. to Max. Range | 5.0 L (5.2 qt) | 5.0 L (5.2 qt) | 5.0 L (5.2 qt) |
Sump Oil Volume | 35.0 L (37.0 qt) | 40.0 L (42.3 qt) | 40.0 L (42.3 qt) |
Coach | EPA10 DD13 | GHG14 DD13 | |
---|---|---|---|
Total Dry Engine Oil Volume | 51.0 L (53.8 qt) | 47.0 L (49.7 qt) | |
Oil and Filter Change | 45.0 L (47.6 qt) | 40.0 L (42.3 qt) | |
Remaining in Engine after Oil Drain (Includes Filter Removal) | 6.0 L (6.3 qt) | 6.0 L (6.3 qt) | |
Dip Stick Min. to Max. Range | 5.0 L (5.2 qt) | 5.0 L (5.2 qt) | |
Sump Oil Volume | 42.0 L (44.4 qt) | 37.0 L (39.1 qt) |
Engine Oil Capacities - GHG17 Only | ||||
---|---|---|---|---|
Parameter | DD13 Truck | DD13 Coach | DD15 Truck | DD16 Truck |
Service Fill (Oil and Filter Change) | 38.0 L (40.0 qt) | 45.0 L (48.0 qt) | 43.0 L (45.0 qt) | 43.0 L (45.0 qt) |
Oil Pan Capacity, High Limit | 35.0 L (37.0 qt) | 42.0 L (44.0 qt) | 40.0 L (42.0 qt) | 40.0 L (42.0 qt) |
Oil Pan Capacity, Low Limit | 30.0 L (32.0 qt) | 37.0 L (39.0 qt) | 35.0 L (37.0 qt) | 35.0 L (37.0 qt) |
Note: