DT12 Identification
DT12 ID (for bro-0118)
Reference the following tables to help identify a Detroit® Transmission.
DT12 Identification | ||
---|---|---|
Detroit Transmission Tag | Previous Data Code | New Data Code July 2020 |
DT12-OA | DT12-OH1 | DT12-OH |
DT12-DA | DT12-DH1 | DT12-DH |
DT12-OB | DT12-OH1-8 | DT12-OHL |
DT12-DB | DT12-DH1-8 | DT12-DHL |
DT12-OC | DT12-OH2 | DT12-OHE |
DT12-OV2 | DT12-OV | |
DT12-DC | DT12-DH2 | DT12-DHE |
DT12-DV2 | DT12-DV | |
DT12-OD | DT12-OE2 | DT12-OVX |
Naming Decoder | ||
---|---|---|
O= OVER DRIVE | H= HIGHWAY | |
D= DIRECT DRIVE | HL= HIGHWAY LIGHTWEIGHT | |
A= A BOX | HE= HIGHWAY EFFICIENCY | |
B= B BOX | V= VOCATIONAL | |
C= C BOX | VX= VOCATIONAL EXTREME | |
D= D BOX |
Note: