Acronyms and Abbreviations
Acronyms and Abbreviations - DD5 - Ops
Acronyms and Abbreviations | |||
---|---|---|---|
ATF | Automatic Transmission Fluid | m | Meter |
CAC | Charge Air Cooler | MCM | Motor Control Module |
CAN | Controller Area Network | MIL | Malfunction Indicator Lamp |
CARB | California Air Resources Board | mpg | Miles per Gallon |
CEL | Check Engine Light | mph | Miles per Hour |
CPC | Common Powertrain Controller | NOAT | Nitrited Organic Acid Technology |
DDC | Detroit Diesel Corporation | NOx | Nitrogen Oxide |
DDEC | Detroit Diesel Electronic Controls | OAT | Organic Acid Technology |
DTC | Diagnostic Trouble Code | OBD | On Board Diagnostic |
ECM | Electronic Control Module | OEM | Original Equipment Manufacturer |
ECT | Engine Coolant Temperature | oz | Ounce |
EGR | Exhaust Gas Recirculation | psi | Pounds per Square Inch |
ELC | Extended Life Coolant | PTO | Power Takeoff |
EPA | Environmental Protection Agency | qt | Quart |
FMCSA | Federal Motor Carrier Safety Administration | rpm | Revolutions per Minute |
GAWR | Gross Axle Weight Rating | SAE | Society of Automotive Engineers |
GVWR | Gross Vehicle Weight Rating | SCA | Supplemental Coolant Additive |
HEST | High Exhaust System Temperature | SCR | Selective Catalyst Reduction |
in. | Inch | SEL | Stop Engine Light |
inH2O | Inches of Water | SEO | Stop Engine Override |
inHg | Inches of Mercury | S/N | Serial Number |
ISO | International Organization for Standardization | SRS | Synchronous Reference Sensor |
k | Kilo (1000) | SRT | Standard Repair Time |
kg | Kilogram | TCM | Transmission Control Module |
km | Kilometer | TDC | Top Dead Center |
km/h | Kilometers per Hour | TPS | Throttle Position Sensor |
kPa | Kilopascal | TRS | Timing Reference Sensor |
kW | Kilowatt | VIN | Vehicle Identification Number |
L | Liter | VSG | Variable Speed Governor |
lb | Pound | VSS | Variable Speed Sensor |
Note: