Acronyms and Abbreviations
Acronyms and Abbreviations - DD5 - Ops
Table 1, Acronyms and Abbreviations
|
Term |
Meaning |
Term |
Meaning |
|---|---|---|---|
| ACM | Aftertreatment Control Module | kW | Kilowatt |
| API | American Petroleum Institute | L | Liter |
| ATD | Aftertreatment Device | lb | Pound |
| ATF | Automatic Transmission Fluid | m | Meter |
| ATS | Aftertreatment System | MCM | Motor Control Module |
| CAC | Charge Air Cooler | MIL | Malfunction Indicator Lamp |
| CAN | Controller Area Network | mpg | Miles per Gallon |
| CARB | California Air Resources Board | mph | Miles per Hour |
| CEL | Check Engine Light | NHTSA | National Highway Traffic Safety Administration |
| CPC | Common Powertrain Controller | NOAT | Nitrited Organic Acid Technology |
| DDC | Detroit Diesel Corporation | NOx | Nitrogen Oxide |
| DDEC | Detroit Diesel Electronic Controls | OAT | Organic Acid Technology |
| DEF | Diesel Exhaust Fluid | OBD | On Board Diagnostic |
| DOC | Diesel Oxidation Catalyst | OEM | Original Equipment Manufacturer |
| DPF | Diesel Particulate Filter | oz | Ounce |
| DTC | Diagnostic Trouble Code | psi | Pounds per Square Inch |
| ECM | Electronic Control Module | PTO | Power Takeoff |
| ECT | Engine Coolant Temperature | qt | Quart |
| EGR | Exhaust Gas Recirculation | regen | Regeneration |
| ELC | Extended Life Coolant | rpm | Revolutions per Minute |
| EPA | Environmental Protection Agency | SAE | Society of Automotive Engineers |
| FMCSA | Federal Motor Carrier Safety Administration | SCA | Supplemental Coolant Additive |
| GAWR | Gross Axle Weight Rating | SCR | Selective Catalyst Reduction |
| GHG | Greenhouse Gas | SEL | Stop Engine Light |
| GHG14 | Greenhouse Gas and Fuel Efficiency Regulations | SEO | Stop Engine Override |
| GVWR | Gross Vehicle Weight Rating | S/N | Serial Number |
| HEST | High Exhaust System Temperature | SRS | Synchronous Reference Sensor |
| in. | Inch | SRT | Standard Repair Time |
| inH2O | Inches of Water | TCM | Transmission Control Module |
| inHg | Inches of Mercury | TDC | Top Dead Center |
| ISO | International Organization for Standardization | TPS | Throttle Position Sensor |
| k | Kilo (1000) | TRS | Timing Reference Sensor |
| kg | Kilogram | VIN | Vehicle Identification Number |
| km | Kilometer | VSG | Variable Speed Governor |
| km/h | Kilometers per Hour | VSS | Variable Speed Sensor |
| kPa | Kilopascal |
Table 1, Acronyms and Abbreviations
Note: