Engine Oil Capacities
Engine Oil Capacities - Ops - DD5
Consult with a Detroit distributor to obtain the proper engine oil filters.
The engine oil capacities for the DD5 and DD8 applications are listed in the following table. Contact your local Detroit service center if you need more specific information.
Note: There are approximately 4.0 L (4.2 qts) of oil represented from
the fill mark to the full mark.
Notice: Overfilling the oil pan can cause
engine damage.
Engine Oil Capacities | ||
---|---|---|
Medium Duty Engines | DD5 | DD8 |
Total Dry Engine Oil Volume | 19.5 L (20.6 qt) | 28.5 L (30.1 qt) |
Oil and Filter Change | 17.5 L (18.5 qt) | 25.5 L (26.9 qt) |
Remaining in Engine after Oil Drain (Includes Filter Removal) | 2.0 L (2.1 qt) | 3.0 L (3.2 qt) |
Dip Stick Min. to Max. Range | 4.0 L (4.2 qt) | 4.0 L (4.2 qt) |
Sump Oil Volume | 16.5 L (17.4 qt) | 24.5 L (25.9 qt) |
Note: