Supplemental Oil Filters
Supplemental Oil Filters - BRO-0001
The use of supplemental by-pass oil filtration devices are not allowed on DD5, DD8, DD13, DD15, and DD16 engines. It is recommended that the customer use Detroit branded oil filters when ever possible.
Oil and Fuel Filter Minimum Requirements (1 of 2) | ||||
---|---|---|---|---|
Product | Description | Efficiency Specification | Capacity Specification | Application Years |
S60/S50 | Detroit™ Genuine Full Flow Oil Filter | 98% minimum on 23 to 27 micron particles at 25 gpm per SAE J1858 | 70 g minimum at 25 gpm and 25 psid terminal pressure per SAE J1858 | 1993 and newer |
S60/S50 | Detroit™ Genuine Full Flow Oil Filter | 98% minimum on 28 micron particles at 25 gpm per SAE J1858 | 70 g minimum at 25 gpm and 25 psid terminal pressure per SAE J1858 | Pre-1993 |
S60/S50 | Detroit™ Genuine Fuel Spin-On Primary Filter | 98% minimum on 23 to 27 micron particles at 100 gph per SAE J1858 | 48 g minimum at 100 gph and 10 psid terminal pressure per SAE J905 | Pre-2004 |
S60/S50 | Detroit™ Genuine Spin-On Primary Water/Fuel Separator Filter | 98% minimum on 23 to 27 micron particles at 100 gph per SAE J1858 Water removal: 93% minimum emulsified per ISO 4020 at 125 lph | 48 g minimum at 100 gph and 10 psid terminal pressure per SAE J905 | All |
S60/S50 | Detroit™ Genuine Fuel Spin-On Secondary Filter | 98% minimum on 7 to 9 micron particles at 100 gpm per ISO 4548-12 | 15 g minimum at 100 gph per and 10 psid terminal pressure per SAE J905 | Pre-2004 |
S60 | Detroit™ Genuine Fuel Spin-On Secondary Filter | 87.5% minimum on 3 to 5 micron, 98.5%minimum on 5 to 10 micron, 99.4% minimum on 10 to 15 micron particles at 125 lph ISO TR 13353, 1994-10-1 (single pass, fine dust) Reference Bosch Application Guideline Y414 E20 022, dated 23.12.1999 | 23 g minimum at 100 gph per and 10 psid terminal pressure per SAE J905 | 2004 and newer |
S60 | Davco® Fuel Pro® 382 Elemax Fuel Cartridge | 87.5% minimum on 3 to 5 micron, 98.5% minimum on 5 to 10 micron, 99.4% minimum on 10 to 15 micron particles at 125 lph ISO TR 13353, 1994-10-1 (single pass, fine dust) Reference Bosch Application Guideline Y414 E20 022, dated 23.12.1999 Water removal: minimum 95% efficiency at both emulsified and free water per SAE J1488 and SAE J1839 | 58 g minimum at 100 gph, 4 psid terminal pressure per SAE J905 | All |
Oil and Fuel Filter Minimum Requirements (2 of 2) | ||||
---|---|---|---|---|
Product | Description | Efficiency Specification | Capacity Specification | Application Years |
MBE 4000 | Fuel Filter |
69.3% on 4 to 6 μm 92.2% on 6 to 8 μm, 98% on 8 to 10 μm, 99.5% on 10 to 12 μm, 99.8% on 12 to 5μm, 99.9% on 15 to 20 μm, 100% on greater than 20 μm acc to ISO TR 13353 |
326 g minimum at 2.5 lpm acc to ISO TR 13353 (11.6 psid terminal differential pressure) | All |
MBE 4000 | Oil Filter | 50% on 21 μm, 70% on 25 μm, 82,5% on 30 μm, 88% on 35 μm, 90% minimum on great than 40 μm (ISO 4548-12) | 100 g minimum at 125 lpm (ISO 4548-12) (25.4 psid terminal differential pressure) | All |
MBE 900 | Fuel Filter Primary (in-housing system with main filter) | 300 μm screen | Not applicable | All |
Fuel Filter Main (in-housing system) | 90% minimum greater than 6 micron particles according to ISO 4548-12 (Test report from Mahle® Filter System dated 17.12.2003 | Minimum 75 minutes after ISO 4020 with test flow 75 lph or 34 g after ISO 19438, test flow 360 lph | All | |
80% minimum on 5 micron, 90% minimum on 6 micron, 99% minimum greater than 10 micron particles initial efficiency according to ISO 19 438 (Test report from Mahle® Filter System dated 18.03.2005, MFP value 6,5 + 1 μm) | All | |||
MBE 906/926 | Oil Filter | 85% minimum on greater than 23 micron particles according to BN 2.21 in dependence on ISO 4548 | – | All |
MBE 904/924 | Oil Filter | 85% minimum on greater than 23 micron particles according to BN 2.21 in dependence on ISO 4548 | – | All |
DD13, DD15, DD16 | Prescreen Fuel Filter | 98% minimum on greater than 300 micron particles | at 2.91 gpm | All |
Coalescer Fuel Filter | 98% minimum on greater than 10 micron particles | at 2.91 gpm | All | |
Final Fuel Filter | 98% minimum on 3 to 5 micron particles | at 4.49 gpm | All | |
Oil Filter | 50% at 19 μm (ISO 4548-12) | 126 g minimum at 125 lpm (ISO 4548-12) (25.4 psid terminal differential pressure) | All | |
DD5, DD8 | Fuel Filter Kit | 98% minimum on greater than 100 micron particles | at 2.91 gpm | All |
Note: