Oil Drain Intervals for DD Platform Heavy Duty On-Highway Engines
The oil drain intervals for DD13/15/16 Heavy Duty On-Highway engines listed in the table below are based on engines operating with Ultra-Low Sulfur Diesel (ULSD) fuel (below 15 ppm) meeting the properties listed in “Diesel Fuel Properties” table with a Detroit Fluids Specification DFS 93K223, DFS 93K222 or DFS 93K218 approved oil. API FA-4, CK-4 or CJ-4 certified oil that is not Detroit Fluids Specification approved may be used at reduced drain intervals. These intervals should be considered as maximum and should not be exceeded.
DD13 / DD15 / DD16 Extended Drain Intervals with ULSD Fuel | ||||
---|---|---|---|---|
EPA10/GHG14/GHG17/Gen 5 Using DFS 93K222(CK-4) or DFS 93K223 (FA-4) Approved Oils EPA07 Using DFS 93K222(CK-4) Approved Oils |
||||
Service Application | Efficient Long Haul*
(> 7.0 mpg) |
Long Haul**
(6.0 to 6.9 mpg) |
Short Haul†
(5.1 to 5.9 mpg) |
Severe‡
(< 5.0 mpg) |
Engine Series | ||||
DD13 | 65,000 miles (105,000 km) | 55,000 miles (89,000 km) | 40,000 miles (64,000 km) or 1000 hours or one year | 35,000 miles (56,000 km) or 750 hours or six months |
DD15 | 75,000 miles (121,000 km) | 60,000 miles (97,000 km) | 45,000 miles (72,000 km) or 1000 hours or one year | 35,000 miles (56,000 km) or 750 hours or six months |
DD16 | Not Applicable | 55,000 miles (89,000 km) | 40,000 miles (64,000 km) or 1000 hours or one year | 35,000 miles (56,000 km) or 750 hours or six months |
*Efficient Long Haul (over-the-road transport) service applies to vehicles that annually travel more than 60,000 miles (96,000 kilometers) and average greater than 7 miles per gallon with minimal city stop-and-go operation and minimum idle. | ||||
**Long Haul (over-the-road transport) service applies to vehicles that annually travel more than 60,000 miles (96,000 kilometers) and average between 6 and 6.9 miles per gallon with minimal city stop-and-go operation. | ||||
†Short Haul service applies to vehicles that annually travel up to 30,000-60,000 miles (48,000-96,000 kilometers) and average between 5.1 and 5.9 miles per gallon. | ||||
‡Severe service applies to vehicles that annually travel up to 30,000 miles (48,000 kilometers) or average less than 5 miles per gallon or that operate under severe conditions. Severe service also applies to RV applications. Only one of these conditions needs to be met to categorize an application as Severe Service. | ||||
Whichever comes first |
DD13/ DD15/ DD16 Extended Drain Intervals with ULSD Fuel | ||||
---|---|---|---|---|
EPA07/EPA10/GHG14/GHG17 Using DFS 93K218(CJ-4) Approved Oils |
||||
Service Application | Efficient Long Haul* | Long Haul**
(> 6.0 mpg) |
Short Haul†
(5.1 to 5.9 mpg) |
Severe‡
(< 5.0 mpg) |
Engine Series | ||||
DD13 / DD15 / DD16 | Not Applicable | 50,000 miles (80,000 km) or 1280 hours | 35,000 miles (56,000 km) or 895 hours or 1 year | 25,000 miles (40,000 km) or 640 hours or 6 months |
*Efficient Long Haul Not Applicable | ||||
**Long Haul (over-the-road transport) service applies to vehicles that annually travel more than 60,000 miles (96,000 kilometers) and average greater than 6.0 miles per gallon with minimal city stop-and-go operation. | ||||
†Short Haul service applies to vehicles that annually travel up to 30,000-60,000 miles (48,000-96,000 kilometers) and average between 5.1 and 5.9 miles per gallon. | ||||
‡Severe applies to vehicles that annually travel up to 30,000 miles (48,000 kilometers) or average less than 5 miles per gallon or that operate under severe conditions. Severe service also applies to RV applications. Only one of these conditions needs to be met to categorize an application as Severe Service. | ||||
Whichever comes first. |